<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harvard Wealth</title>
	<atom:link href="http://www.harvardwealth.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harvardwealth.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 01:27:30 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Successful Investing Newsletter &#8211; Issue 3, 2010</title>
		<link>http://www.harvardwealth.com.au/2010/08/successful-investing-newsletter-issue-3-2010/</link>
		<comments>http://www.harvardwealth.com.au/2010/08/successful-investing-newsletter-issue-3-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:27:30 +0000</pubDate>
		<dc:creator>harvard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harvardwealth.com.au/?p=445</guid>
		<description><![CDATA[
Economic Update
Top Up Your Super Tank!
Why Urbanisation Matters for Investors
What If I Was Too Sick To Work?
Time Is On Your Side
Trivia

PIS Successful Investing Newsletter 3, 2010
]]></description>
			<content:encoded><![CDATA[<ul>
<li>Economic Update</li>
<li>Top Up Your Super Tank!</li>
<li>Why Urbanisation Matters for Investors</li>
<li>What If I Was Too Sick To Work?</li>
<li>Time Is On Your Side</li>
<li>Trivia</li>
</ul>
<p><a href="http://www.harvardwealth.com.au/wp-content/uploads/PIS-Successful-Investing-Newsletter-3-2010.pdf">PIS Successful Investing Newsletter 3, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardwealth.com.au/2010/08/successful-investing-newsletter-issue-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why urbanisation matters for investors</title>
		<link>http://www.harvardwealth.com.au/2010/06/why-urbanisation-matters-for-investors/</link>
		<comments>http://www.harvardwealth.com.au/2010/06/why-urbanisation-matters-for-investors/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:30:19 +0000</pubDate>
		<dc:creator>harvard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harvardwealth.com.au/?p=371</guid>
		<description><![CDATA[Neil Massie, Investment Commentator at Fidelity International, looks at the effect developing the under-developed world may have on investors.
Urbanisation matters June 2010
]]></description>
			<content:encoded><![CDATA[<p>Neil Massie, Investment Commentator at Fidelity International, looks at the effect developing the under-developed world may have on investors.</p>
<p><a href="http://www.harvardwealth.com.au/wp-content/uploads/Urbanisation-matters-June-2010.pdf">Urbanisation matters June 2010</a><a href="http://www.harvardwealth.com.au/wp-content/uploads/Fidelity-Article-Why-urbanisation-matters-for-investors.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardwealth.com.au/2010/06/why-urbanisation-matters-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Investing Newsletter: Special Edition &#8211; Sex and the City</title>
		<link>http://www.harvardwealth.com.au/2010/06/successful-investing-newsletter-special-edition-sex-and-the-city-2/</link>
		<comments>http://www.harvardwealth.com.au/2010/06/successful-investing-newsletter-special-edition-sex-and-the-city-2/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:20:37 +0000</pubDate>
		<dc:creator>harvard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harvardwealth.com.au/?p=365</guid>
		<description><![CDATA[When it comes to your finances, are you a Carrie, Samantha, Charlotte or Miranda?  Are you known for your impulse purchases and your vast collection of shoes and bags, or  knowing the importance of your superannuation account&#8217;s asset allocation?
Sex and the City &#8211; Successful Investing Newsletter 
]]></description>
			<content:encoded><![CDATA[<p>When it comes to your finances, are you a Carrie, Samantha, Charlotte or Miranda?  Are you known for your impulse purchases and your vast collection of shoes and bags, or  knowing the importance of your superannuation account&#8217;s asset allocation?</p>
<p><a href="http://www.harvardwealth.com.au/wp-content/uploads/Sex-and-the-City-Successfull-Investing-Newsletter.pdf">Sex and the City &#8211; Successful Investing Newsletter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardwealth.com.au/2010/06/successful-investing-newsletter-special-edition-sex-and-the-city-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timely Tips Newsletter &#8211; May 2010</title>
		<link>http://www.harvardwealth.com.au/2010/05/timely-tips-newsletter-may-2010/</link>
		<comments>http://www.harvardwealth.com.au/2010/05/timely-tips-newsletter-may-2010/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:53:00 +0000</pubDate>
		<dc:creator>harvard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harvardwealth.com.au/?p=358</guid>
		<description><![CDATA[
Managing Debt
The 30 minute feel-good guide
Did you know?

PIS Timely Tips Newsletter &#8211; May 2010
]]></description>
			<content:encoded><![CDATA[<ul>
<li>Managing Debt</li>
<li>The 30 minute feel-good guide</li>
<li>Did you know?</li>
</ul>
<p><a href="http://www.harvardwealth.com.au/wp-content/uploads/PIS-Timely-Tips-Newsletter-May-2010.pdf">PIS Timely Tips Newsletter &#8211; May 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardwealth.com.au/2010/05/timely-tips-newsletter-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Investing Newsletter &#8211; Issue 2, 2010</title>
		<link>http://www.harvardwealth.com.au/2010/05/successful-investing-newsletter-issue-2-2010/</link>
		<comments>http://www.harvardwealth.com.au/2010/05/successful-investing-newsletter-issue-2-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:47:33 +0000</pubDate>
		<dc:creator>harvard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harvardwealth.com.au/?p=355</guid>
		<description><![CDATA[
Economic Update
Margin Lending in a time of volatility
There are plenty of good reasons to quit smoking
Selecting a super fund
Understanding how your super fund is taxed
Did you know?

PIS Successful Investing Newsletter 2, 2010
]]></description>
			<content:encoded><![CDATA[<ul>
<li>Economic Update</li>
<li>Margin Lending in a time of volatility</li>
<li>There are plenty of good reasons to quit smoking</li>
<li>Selecting a super fund</li>
<li>Understanding how your super fund is taxed</li>
<li>Did you know?</li>
</ul>
<p><a href="http://www.harvardwealth.com.au/wp-content/uploads/PIS-Successful-Investing-Newsletter-2-2010.pdf">PIS Successful Investing Newsletter 2, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardwealth.com.au/2010/05/successful-investing-newsletter-issue-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter &#8211; April 2010</title>
		<link>http://www.harvardwealth.com.au/2010/05/newsletter-april-2010/</link>
		<comments>http://www.harvardwealth.com.au/2010/05/newsletter-april-2010/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:04:02 +0000</pubDate>
		<dc:creator>harvard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harvardwealth.com.au/?p=350</guid>
		<description><![CDATA[April 2010 Newsletter
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harvardwealth.com.au/wp-content/uploads/April-2010-Newsletter1.pdf">April 2010 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardwealth.com.au/2010/05/newsletter-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It can&#8217;t happen to me&#8230; Can it?</title>
		<link>http://www.harvardwealth.com.au/2010/03/it-cant-happen-to-me-can-it/</link>
		<comments>http://www.harvardwealth.com.au/2010/03/it-cant-happen-to-me-can-it/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:52:37 +0000</pubDate>
		<dc:creator>harvard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harvardwealth.com.au/?p=343</guid>
		<description><![CDATA[Jenny&#8217;s Story
Jenny (29) was enjoying a week-long holiday from her role as an investment analyst.  She and three of her friends decided to visit the snow during the peak season.  While an accomplished skier, Jenny hadn&#8217;t considered the crowds of beginners on the slopes, in particular one new snow boarder who crashed into her and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jenny&#8217;s Story</strong></p>
<p>Jenny (29) was enjoying a week-long holiday from her role as an investment analyst.  She and three of her friends decided to visit the snow during the peak season.  While an accomplished skier, Jenny hadn&#8217;t considered the crowds of beginners on the slopes, in particular one new snow boarder who crashed into her and sent her flying down a black run!</p>
<p>The combination of two broken ribs, a fractured pelvis and a punctured lung, extended Jenny&#8217;s absence from work from a week&#8217;s holiday to four months sick leave.  Because the accident didn&#8217;t happen at work, Worker&#8217;s Compensation didn&#8217;t cover her.</p>
<p>Luckily, Jenny had taken out a CommInsure Income Care policy 12 months earlier.  She received the equivalent of 75% of her income for the 15 weeks that she couldn&#8217;t work.  This allowed her to keep up with her rent and car payments without having to dip into her savings or borrow money from her parents.</p>
<p>With CommInsure&#8217;s Rehabilitation Benefit, Jenny was paid an additional 50% of her monthly benefit to help her participate in an approved rehabilitation program.</p>
<p><em>Source: &#8220;Insurance for your future&#8221; booklet from CommInsure</em></p>
<p><strong>Talk to us now about how to protect yourself and your loved ones from financial stress in the event of injury, illness or death!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardwealth.com.au/2010/03/it-cant-happen-to-me-can-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Investing Newsletter &#8211; Issue 1, 2010</title>
		<link>http://www.harvardwealth.com.au/2010/03/successful-investing-newsletter-issue-1-2010/</link>
		<comments>http://www.harvardwealth.com.au/2010/03/successful-investing-newsletter-issue-1-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:34:42 +0000</pubDate>
		<dc:creator>harvard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harvardwealth.com.au/?p=337</guid>
		<description><![CDATA[Top Tips for 2010 &#8211; Investment strategies for a new decade!
PIS Successful Investing Newsletter 1, 2010
]]></description>
			<content:encoded><![CDATA[<p>Top Tips for 2010 &#8211; Investment strategies for a new decade!</p>
<p><a href="http://www.harvardwealth.com.au/wp-content/uploads/PIS-Successful-Investing-Newsletter-1-2010.pdf">PIS Successful Investing Newsletter 1, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardwealth.com.au/2010/03/successful-investing-newsletter-issue-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Generation &#8211; Pocket Money Prudence</title>
		<link>http://www.harvardwealth.com.au/2010/03/the-next-generation-pocket-money-prudence/</link>
		<comments>http://www.harvardwealth.com.au/2010/03/the-next-generation-pocket-money-prudence/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:47:46 +0000</pubDate>
		<dc:creator>harvard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harvardwealth.com.au/?p=330</guid>
		<description><![CDATA[It’s never too early for your children/grandchildren to learn about the value of money (and that it doesn’t grow on trees or materialise out of a hole in the wall).  The pressure on parents to provide iPods, mobile phones and the latest computer gaming technology is increasing, so taking the opportunity to talk to our [...]]]></description>
			<content:encoded><![CDATA[<p>It’s never too early for your children/grandchildren to learn about the value of money (and that it doesn’t grow on trees or materialise out of a hole in the wall).  The pressure on parents to provide iPods, mobile phones and the latest computer gaming technology is increasing, so taking the opportunity to talk to our kids about planning budgets and managing their finances has never been as vital as what it is today. </p>
<p>FIDO has provided the following tips to help kids learn about managing money:</p>
<ul>
<li>Encourage kids to think about what they WANT and what they NEED and encourage them to identify their savings goals</li>
<li>Remind them to set aside a certain amount of their pocket money each week to work towards their goal</li>
<li>Help them to control impulse buying by reminding them about their list of goals</li>
<li>Encourage them to put loose change into a savings jar or money box (see www.kidsmoney.com.au for wonderful educational money box ideas)</li>
</ul>
<p>For more ideas on talking to your kids about the value of money, visit www.fido.asic.gov.au and search “kids” in the search box.</p>
<p>Source: Australian Securities and Investments Commission &#8211; FIDO www.fido.asic.gov.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardwealth.com.au/2010/03/the-next-generation-pocket-money-prudence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become Money Savvy &#8211; The Super Saver</title>
		<link>http://www.harvardwealth.com.au/2010/03/become-money-savvy-the-super-saver/</link>
		<comments>http://www.harvardwealth.com.au/2010/03/become-money-savvy-the-super-saver/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:51:14 +0000</pubDate>
		<dc:creator>harvard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harvardwealth.com.au/?p=318</guid>
		<description><![CDATA[Become a Super Saver with these savvy tips!]]></description>
			<content:encoded><![CDATA[<ul>
<li>Take baby steps.  Find one saving tactic and focus on making it a habit, then focus on the next one.</li>
<li>Automate your savings.  Set up a savings account and direct credit to it each payday.</li>
<li>Track your spending for one month.  Money can just vanish before we know it, so tracking it makes us more conscious of where it goes.</li>
<li>Spend less than you earn.  It&#8217;s a no brainer but if you spend less than you earn, you&#8217;ll have more money to save.</li>
<li>Create a realistic spending plan.  Be exact with your figures.  You need to know how much comes in and how much goes out.</li>
<li>Follow the $100/24 hour rule.  If it costs more than $100, wait 24 hours to buy it.  Do you still really want the item?</li>
<li>When it comes to big ticket items, follow the 30 day rule.  If you wait 30 days before buying the item, you&#8217;ll either change your mind, or find a better deal.</li>
<li>Track your progress &#8211; it&#8217;s exciting watching your savings grow.</li>
<li>Talk about money with your partner.  Support each other and share ideas and advice on financial choices.</li>
</ul>
<p>Source: Professional Investment Services Successful Investing Newsletter &#8211; Issue 1, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardwealth.com.au/2010/03/become-money-savvy-the-super-saver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
